Trends as of 25-Feb-2026 at 4:02pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Feb-2026 4:02pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 72.1 | 6.0 | SW (232°) | 55 | 55.0 | 30.28 | 0.00 | 0.00 |
| 5 minutes ago | 72.3 | 5.2 | SSW (208°) | 56 | 55.8 | 30.27 | 0.00 | 0.00 |
| 10 minutes ago | 72.7 | 6.0 | SSW (204°) | 56 | 56.1 | 30.27 | 0.00 | 0.00 |
| 15 minutes ago | 72.7 | 7.0 | SSW (201°) | 58 | 57.0 | 30.27 | 0.00 | 0.00 |
| 30 minutes ago | 72.7 | 6.0 | SSW (172°) | 57 | 56.5 | 30.27 | 0.00 | 0.00 |
| 60 minutes ago | 72.7 | 7.8 | SSW (220°) | 56 | 56.1 | 30.28 | 0.00 | 0.00 |
| 2 hours ago | 42.1 | 7.8 | SW (227°) | 59 | 26.8 | 30.29 | 0.00 | 0.0 |
| 3 hours ago | 43.2 | 7.8 | SW (227°) | 53 | 24.8 | 30.31 | 0.00 | 0.0 |
| 6 hours ago | 34.7 | 7.8 | SW (227°) | 61 | 20.8 | 30.38 | 0.00 | 0.0 |
| 12 hours ago | 21.6 | 7.8 | SW (227°) | 86 | 17.4 | 30.32 | 0.00 | 0.0 |
| 24 hours ago | 40.1 | 7.8 | SW (227°) | 48 | 19.4 | 30.31 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 4.25 in | Month | 6.33 in/h on 17-Feb-2026 |
| Year | 6.70 in | Year | 6.33 in/h on 17-Feb-2026 |
| All | 48.00 in/h on 11-Dec-2022 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 76.8 °F at 12:14pm | Today | 50.4 °F at 3:06am |
| Yest. | 75.0 °F at 12:09pm | Yest. | 52.9 °F at 11:53pm |
| Month | 163.9 °F on 18-Feb-2026 | Month | 36.0 °F on 20-Feb-2026 |
| Year | 163.9 °F on 18-Feb-2026 | Year | 36.0 °F on 20-Feb-2026 |
| All | 163.9 °F on 04-Dec-2021 | All | -46.7 °F on 27-Oct-2020 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 91 % at 12:00am | Today | 47 % at 11:55am |
| Yest. | 91 % at 11:04pm | Yest. | 42 % at 10:39am |
| Month | 96 % on 11-Feb-2026 | Month | 15 % on 04-Feb-2026 |
| Year | 100 % on 03-Jan-2026 | Year | 13 % on 16-Jan-2026 |
| All | 100 % on 06-Nov-2021 | All | 1 % on 12-Dec-2017 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.11 inHg at 9:29am | Today | 30.27 inHg at 3:16pm |
| Yest. | 30.42 inHg at 12:09am | Yest. | 30.29 inHg at 4:23pm |
| Month | 30.55 inHg on 22-Feb-2026 | Month | 30.00 inHg on 16-Feb-2026 |
| Year | 30.75 inHg on 10-Jan-2026 | Year | 30.00 inHg on 16-Feb-2026 |
| All | 32.29 inHg on 21-Feb-2025 | All | 29.38 inHg on 17-Feb-2017 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 24.9 °F at 12:14pm | Today | 50.4 °F at 1:57am |
| Yest. | 23.9 °F at 12:09pm | Yest. | 52.5 °F at 1:52am |
| Month | 461.7 °F on 18-Feb-2026 | Month | 32.4 °F on 20-Feb-2026 |
| Year | 461.7 °F on 18-Feb-2026 | Year | 32.4 °F on 20-Feb-2026 |
| All | 514.4 °F on 04-Dec-2021 | All | -46.7 °F on 27-Oct-2020 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 6.0 kts SSW (209°) | Current | 6.0 kts SW (232°) (Max10m: ) |
| last hour | 6.0 kts at 4:00pm -- (--°) | last hour | 10.5 kts at 4:01pm |
| Today | 8.7 kts at 2:58pm -- (--°) | Today | 14.0 kts at 2:51pm |
| Yest. | 8.7 kts at 12:48pm -- (--°) | Yest. | 14.8 kts at 12:46pm |
| Month | 22.6 kts on 04-Feb-2026 -- (--°) | Month | 34.8 kts on 17-Feb-2026 |
| Year | 23.5 kts on 11-Jan-2026 -- (--°) | Year | 34.8 kts on 17-Feb-2026 |
| All | 26.1 kts on 30-Oct-2019 -- (--°) | All | 47.8 kts on 24-Feb-2023 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||