Trends as of 11-Apr-2026 at 5:24am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Apr-2026 5:24am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 53.8 | 0.8 | NE (38°) | 92 | 51.4 | 30.28 | 0.00 | 0.00 |
| 5 minutes ago | 53.4 | 0.0 | NE (38°) | 92 | 51.1 | 30.28 | 0.00 | 0.00 |
| 10 minutes ago | 53.8 | 0.8 | NE (38°) | 91 | 51.3 | 30.27 | 0.00 | 0.00 |
| 15 minutes ago | 54.1 | 0.8 | NE (38°) | 92 | 51.8 | 30.27 | 0.00 | 0.00 |
| 30 minutes ago | 53.8 | 0.8 | NE (11°) | 93 | 51.8 | 30.27 | 0.00 | 0.00 |
| 60 minutes ago | 53.4 | 0.0 | NE (285°) | 92 | 51.1 | 30.27 | 0.00 | 0.00 |
| 2 hours ago | 21.3 | 0.8 | ENE (72°) | 92 | 18.9 | 30.27 | 0.00 | 0.0 |
| 3 hours ago | 21.1 | 0.8 | ENE (72°) | 93 | 19 | 30.26 | 0.00 | 0.0 |
| 6 hours ago | 25.4 | 0.8 | ENE (72°) | 90 | 22.5 | 30.26 | 0.00 | 0.0 |
| 12 hours ago | 35.1 | 0.8 | ENE (72°) | 73 | 26.1 | 30.22 | 0.00 | 0.0 |
| 24 hours ago | 27.7 | 0.8 | ENE (72°) | 87 | 23.7 | 30.26 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 5:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.05 in | Month | 0.23 in/h on 01-Apr-2026 |
| Year | 7.12 in | Year | 6.33 in/h on 17-Feb-2026 |
| All | 48.00 in/h on 11-Dec-2022 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 57.2 °F at 12:00am | Today | 52.3 °F at 3:44am |
| Yest. | 70.3 °F at 2:43pm | Yest. | 57.0 °F at 5:31am |
| Month | 85.8 °F on 04-Apr-2026 | Month | 47.8 °F on 03-Apr-2026 |
| Year | 163.9 °F on 18-Feb-2026 | Year | 36.0 °F on 20-Feb-2026 |
| All | 163.9 °F on 04-Dec-2021 | All | -46.7 °F on 27-Oct-2020 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 94 % at 2:32am | Today | 88 % at 12:00am |
| Yest. | 91 % at 3:41am | Yest. | 65 % at 2:52pm |
| Month | 95 % on 01-Apr-2026 | Month | 10 % on 04-Apr-2026 |
| Year | 100 % on 03-Jan-2026 | Year | 10 % on 04-Apr-2026 |
| All | 100 % on 06-Nov-2021 | All | 1 % on 12-Dec-2017 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.01 inHg at 5:18am | Today | 30.26 inHg at 3:02am |
| Yest. | 30.30 inHg at 10:59am | Yest. | 30.21 inHg at 5:29pm |
| Month | 30.36 inHg on 04-Apr-2026 | Month | 30.15 inHg on 08-Apr-2026 |
| Year | 30.75 inHg on 10-Jan-2026 | Year | 30.00 inHg on 16-Feb-2026 |
| All | 32.29 inHg on 21-Feb-2025 | All | 29.38 inHg on 17-Feb-2017 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 14.0 °F at 12:00am | Today | 52.3 °F at 3:44am |
| Yest. | 21.3 °F at 2:43pm | Yest. | 57.0 °F at 5:31am |
| Month | 29.9 °F on 04-Apr-2026 | Month | 46.4 °F on 03-Apr-2026 |
| Year | 521.2 °F on 04-Mar-2026 | Year | 32.4 °F on 20-Feb-2026 |
| All | 521.2 °F on 04-Mar-2026 | All | -46.7 °F on 27-Oct-2020 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.8 kts NE (38°) | Current | 0.8 kts NE (38°) (Max10m: ) |
| last hour | 1.8 kts at 5:00am -- (--°) | last hour | 1.8 kts at 5:00am |
| Today | 1.8 kts at 1:53am -- (--°) | Today | 3.5 kts at 3:09am |
| Yest. | 7.8 kts at 1:59pm -- (--°) | Yest. | 14.8 kts at 3:33pm |
| Month | 25.3 kts on 03-Apr-2026 -- (--°) | Month | 33.9 kts on 03-Apr-2026 |
| Year | 25.3 kts on 03-Apr-2026 -- (--°) | Year | 34.8 kts on 17-Feb-2026 |
| All | 26.1 kts on 30-Oct-2019 -- (--°) | All | 47.8 kts on 24-Feb-2023 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||