Trends as of 12-Mar-2026 at 2:58am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Mar-2026 2:58am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 61.9 | 6.0 | NW (325°) | 50 | 43.0 | 30.50 | 0.00 | 0.00 |
| 5 minutes ago | 61.5 | 7.0 | NNW (333°) | 51 | 43.2 | 30.50 | 0.00 | 0.00 |
| 10 minutes ago | 61.3 | 7.0 | NNW (316°) | 52 | 43.5 | 30.50 | 0.00 | 0.00 |
| 15 minutes ago | 61.0 | 7.0 | NNW (302°) | 53 | 43.7 | 30.50 | 0.00 | 0.00 |
| 30 minutes ago | 61.5 | 7.8 | NNW (316°) | 53 | 44.2 | 30.50 | 0.00 | 0.00 |
| 60 minutes ago | 61.7 | 6.0 | NNW (326°) | 54 | 45.0 | 30.50 | 0.00 | 0.00 |
| 2 hours ago | 31.5 | 6 | NNW (327°) | 54 | 14.6 | 30.51 | 0.00 | 0.0 |
| 3 hours ago | 23.4 | 6 | NNW (327°) | 88 | 20 | 30.52 | 0.00 | 0.0 |
| 6 hours ago | 25.8 | 6 | NNW (327°) | 87 | 22 | 30.49 | 0.00 | 0.0 |
| 12 hours ago | 40.9 | 6 | NNW (327°) | 59 | 25.8 | 30.51 | 0.00 | 0.0 |
| 24 hours ago | 17.3 | 6 | NNW (327°) | 91 | 14.8 | 30.54 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 2:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Mar-2026 |
| Year | 6.70 in | Year | 6.33 in/h on 17-Feb-2026 |
| All | 48.00 in/h on 11-Dec-2022 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 63.7 °F at 12:56am | Today | 55.6 °F at 12:00am |
| Yest. | 73.0 °F at 3:01pm | Yest. | 46.9 °F at 5:08am |
| Month | 163.9 °F on 04-Mar-2026 | Month | 41.5 °F on 07-Mar-2026 |
| Year | 163.9 °F on 18-Feb-2026 | Year | 36.0 °F on 20-Feb-2026 |
| All | 163.9 °F on 04-Dec-2021 | All | -46.7 °F on 27-Oct-2020 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 87 % at 12:00am | Today | 50 % at 2:54am |
| Yest. | 93 % at 12:03am | Yest. | 56 % at 3:23pm |
| Month | 95 % on 05-Mar-2026 | Month | 11 % on 08-Mar-2026 |
| Year | 100 % on 03-Jan-2026 | Year | 11 % on 08-Mar-2026 |
| All | 100 % on 06-Nov-2021 | All | 1 % on 12-Dec-2017 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.24 inHg at 12:00am | Today | 30.50 inHg at 2:47am |
| Yest. | 30.58 inHg at 10:03am | Yest. | 30.48 inHg at 5:58pm |
| Month | 30.58 inHg on 11-Mar-2026 | Month | 30.09 inHg on 08-Mar-2026 |
| Year | 30.75 inHg on 10-Jan-2026 | Year | 30.00 inHg on 16-Feb-2026 |
| All | 32.29 inHg on 21-Feb-2025 | All | 29.38 inHg on 17-Feb-2017 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 17.6 °F at 12:56am | Today | 54.5 °F at 12:04am |
| Yest. | 22.8 °F at 3:01pm | Yest. | 45.1 °F at 4:49am |
| Month | 521.2 °F on 04-Mar-2026 | Month | 40.1 °F on 07-Mar-2026 |
| Year | 521.2 °F on 04-Mar-2026 | Year | 32.4 °F on 20-Feb-2026 |
| All | 521.2 °F on 04-Mar-2026 | All | -46.7 °F on 27-Oct-2020 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 6.0 kts NW (324°) | Current | 7.0 kts NW (325°) (Max10m: ) |
| last hour | 7.8 kts at 2:06am -- (--°) | last hour | 10.5 kts at 2:07am |
| Today | 7.8 kts at 12:53am -- (--°) | Today | 10.5 kts at 12:46am |
| Yest. | 9.5 kts at 2:43pm -- (--°) | Yest. | 13.0 kts at 2:26pm |
| Month | 22.6 kts on 07-Mar-2026 -- (--°) | Month | 33.0 kts on 07-Mar-2026 |
| Year | 23.5 kts on 11-Jan-2026 -- (--°) | Year | 34.8 kts on 17-Feb-2026 |
| All | 26.1 kts on 30-Oct-2019 -- (--°) | All | 47.8 kts on 24-Feb-2023 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||