Trends as of 09-Jun-2026 at 4:46pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Jun-2026 4:46pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 75.6 | 0.0 | SW (214°) | 56 | 58.8 | 30.12 | 0.00 | 0.00 |
| 5 minutes ago | 75.6 | 0.0 | W (259°) | 56 | 58.8 | 30.12 | 0.00 | 0.00 |
| 10 minutes ago | 75.7 | 0.0 | W (222°) | 56 | 59.0 | 30.12 | 0.00 | 0.00 |
| 15 minutes ago | 75.7 | 0.0 | W (191°) | 56 | 59.0 | 30.12 | 0.00 | 0.00 |
| 30 minutes ago | 75.7 | 0.0 | W (227°) | 57 | 59.4 | 30.13 | 0.00 | 0.00 |
| 60 minutes ago | 74.8 | 0.0 | W (211°) | 58 | 59.0 | 30.14 | 0.00 | 0.00 |
| 2 hours ago | 43.4 | 0 | SSW (209°) | 59 | 28.1 | 30.16 | 0.00 | 0.0 |
| 3 hours ago | 42.5 | 0 | SSW (209°) | 58 | 26.8 | 30.18 | 0.00 | 0.0 |
| 6 hours ago | 42.2 | 0 | SSW (209°) | 61 | 27.7 | 30.2 | 0.00 | 0.0 |
| 12 hours ago | 21.5 | 0 | SSW (209°) | 91 | 18.9 | 30.18 | 0.00 | 0.0 |
| 24 hours ago | 33.2 | 0 | SSW (209°) | 71 | 23.4 | 30.18 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Jun-2026 |
| Year | 7.52 in | Year | 6.33 in/h on 17-Feb-2026 |
| All | 48.00 in/h on 11-Dec-2022 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 75.9 °F at 4:19pm | Today | 52.7 °F at 5:30am |
| Yest. | 73.4 °F at 1:38pm | Yest. | 50.0 °F at 5:28am |
| Month | 89.6 °F on 03-Jun-2026 | Month | 50.0 °F on 08-Jun-2026 |
| Year | 163.9 °F on 18-Feb-2026 | Year | 36.0 °F on 20-Feb-2026 |
| All | 163.9 °F on 04-Dec-2021 | All | -46.7 °F on 27-Oct-2020 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 93 % at 5:39am | Today | 56 % at 12:00pm |
| Yest. | 93 % at 5:45am | Yest. | 61 % at 12:36pm |
| Month | 100 % on 03-Jun-2026 | Month | 56 % on 09-Jun-2026 |
| Year | 100 % on 03-Jan-2026 | Year | 10 % on 04-Apr-2026 |
| All | 100 % on 06-Nov-2021 | All | 1 % on 12-Dec-2017 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.94 inHg at 8:30am | Today | 30.12 inHg at 4:44pm |
| Yest. | 30.21 inHg at 8:54am | Yest. | 30.15 inHg at 12:00am |
| Month | 30.36 inHg on 02-Jun-2026 | Month | 30.10 inHg on 07-Jun-2026 |
| Year | 30.75 inHg on 10-Jan-2026 | Year | 30.00 inHg on 16-Feb-2026 |
| All | 32.29 inHg on 21-Feb-2025 | All | 29.38 inHg on 17-Feb-2017 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 24.4 °F at 4:19pm | Today | 52.7 °F at 5:30am |
| Yest. | 23.0 °F at 1:38pm | Yest. | 49.1 °F at 5:19am |
| Month | 54.2 °F on 03-Jun-2026 | Month | 49.1 °F on 08-Jun-2026 |
| Year | 569.4 °F on 27-May-2026 | Year | 32.4 °F on 20-Feb-2026 |
| All | 569.4 °F on 27-May-2026 | All | -46.7 °F on 27-Oct-2020 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 kts SW (215°) | Current | 0.0 kts SW (214°) (Max10m: ) |
| last hour | 0.0 kts at 4:00pm -- (--°) | last hour | 0.0 kts at 4:00pm |
| Today | 4.3 kts at 10:14am -- (--°) | Today | 10.5 kts at 10:13am |
| Yest. | 5.2 kts at 10:54am -- (--°) | Yest. | 11.3 kts at 11:43am |
| Month | 10.5 kts on 02-Jun-2026 -- (--°) | Month | 17.4 kts on 05-Jun-2026 |
| Year | 25.3 kts on 03-Apr-2026 -- (--°) | Year | 34.8 kts on 17-Feb-2026 |
| All | 26.1 kts on 30-Oct-2019 -- (--°) | All | 47.8 kts on 24-Feb-2023 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||