Trends as of 11-Jan-2026 at 12:02am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Jan-2026 12:02am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
kts
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 65.7 0.0 NE (42°) 22 25.7 30.30 0.00 0.00
5 minutes ago 65.8 0.0 ENE (62°) 21 24.8 30.31 0.00 0.00
10 minutes ago 65.8 0.0 ENE (45°) 22 25.9 30.31 0.00 0.00
15 minutes ago 65.7 0.0 ENE (53°) 22 25.7 30.31 0.00 0.00
30 minutes ago 65.8 0.0 ENE (63°) 21 24.8 30.31 0.00 0.00
60 minutes ago 65.5 0.0 ENE (41°) 24 27.7 30.31 0.00 0.00
2 hours ago 33.2 0 NNE (33°) 23 -5.6 30.3 0.00 0.0
3 hours ago 34.8 0 NNE (33°) 21 -6.5 30.3 0.00 0.0
6 hours ago 33 0 NNE (33°) 26 -2.7 30.3 0.00 0.0
12 hours ago 33.5 0 NNE (33°) 26 -2.3 30.3 0.00 0.0
24 hours ago 25.8 0 NNE (33°) 26 -9 30.3 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 12:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  2.45 in Month  3.39 in/h on 03-Jan-2026
Year 2.45 in Year 3.39 in/h on 03-Jan-2026
    All 48.00 in/h on 11-Dec-2022
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 65.7 °F at 12:00am Today 65.7 °F at 12:00am
Yest. 68.2 °F at 1:51pm Yest. 54.7 °F at 3:26am
Month  68.2 °F on 10-Jan-2026 Month  42.1 °F on 08-Jan-2026
Year 68.2 °F on 10-Jan-2026 Year 42.1 °F on 08-Jan-2026
All 163.9 °F on 04-Dec-2021 All -46.7 °F on 27-Oct-2020
HUMIDITY HIGHS HUMIDITY LOWS
Today 23 % at 12:01am Today 22 % at 12:00am
Yest. 42 % at 7:22pm Yest. 21 % at 8:41pm
Month  100 % on 03-Jan-2026 Month  21 % on 10-Jan-2026
Year 100 % on 03-Jan-2026 Year 21 % on 10-Jan-2026
All 100 % on 06-Nov-2021 All 1 % on 12-Dec-2017
BAROMETER HIGHS BAROMETER LOWS
Today 30.30 inHg at Today 30.30 inHg at 12:00am
Yest. 30.75 inHg at Yest. 30.58 inHg at
Month  30.47 inHg on 10-Jan-2026 Month  29.90 inHg on 07-Jan-2026
Year 30.47 inHg on 10-Jan-2026 Year 29.90 inHg on 07-Jan-2026
All inHg on